Best Deals In Barrow-in-Furness. Fantastic Used Cars At Fantastic Prices. All Covered By A Comprehensive Warranty.
RENAULT Clio 2.0 16v Renaultsport 172 Cup
- Year/Reg:
- 2003 (03)
- Mileage:
- 72,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 72,000 miles, Metallic Blue, MOT-03-2012. Front fog lights, Alloy wheels, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, Sports seats, Metallic Paint, Remote central locking, Steering wheel rake adjustment, Rear wiper, Front head restraints, PAS, Drivers airbag, Cloth seat trim, Body coloured bumpers, Electric door mirrors, Front electric windows, Steering wheel reach adjustment, Trip computer, Audio remote control, Alarm, Heated door mirrors. Insurance Group:14, Please see website for more cars, ALL USUAL DEALER FACILITIES . ALL MAJOR CREDIT & DEBIT CARDS TAKEN WARRENTYS. BLACKHORSE APPROVED, £2,489
- 201129404933476
- 2003
- 03
- hDNfqqlSpwQ=
- £2,489
- 498
- 72,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 194 g/km |
| Insurance group | 16 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.8 mpg |
| Fuel consumption (combined) | 34.9 mpg |
| 0 - 62 mph | 6.9 seconds |
| Top speed | 138 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 172 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1417 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3773 mm |
| Wheelbase | 2472 mm |
| Width | 1639 mm |
| Width including mirrors | 1940 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1346 kg |
| Luggage capacity (seats down) | 596 litres |
| Luggage capacity (seats up) | 255 litres |
| Max loading weight | 325 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1021 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | 'Smart' windscreen wipers |
| Aluminium finish interior door handles | Body colour bumpers |
| Dark Mossa cloth upholstery | Body colour door handles |
| Drilled aluminium pedals | Body colour electric adjustable heated door mirrors |
| Height adjustable safety front headrests | Body colour side mouldings |
| Height adjustable steering wheel | Door sill tread plates with 'Renaultsport' logo |
| Leather gear lever knob with mondial blue inserts | Double optic headlights |
| Leather steering wheel with mondial blue trim | Electric front windows + drivers one touch |
| Sports front seats | Enlarged Sports rear spoiler |
| Fingertip controls for audio system | Integral front foglights |
| RDS radio with single CD player + 6 speakers | Rear wiper |
| Instrument dials with mondial blue surround | Sports bodystyling |
| Optimum gear - change indicator | Third high level brake light |
| Sports ratio hydraulic power steering | Metallic paint |
| Trip computer | 16" Speedline Turini alloy wheels |
| Mondial blue finish dashboard inserts |
Safety
| Driver/Front Passenger airbags |
| CAT 1 alarm |
| Insurance Approved Immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01229 811333 / 01229 811333
- Email:
- tonydale@abbeyroadcars.co.uk
- Address:
- 295-301 Abbey Road, Barrow-In-Furness, Cumbria, LA14 5LG
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 09:30 - 18:00 |
| Wednesday | 09:30 - 18:00 |
| Thursday | 09:30 - 18:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 09:30 - 18:00 |
| Sunday | Appointment Only |






